
BitBox 02
$149

NGRAVE Zero
$398
Why is NGRAVE Zero better than BitBox 02?
Supports NFTs
Has touchscreen
Rechargeable battery
Technical Specifications
Compare features between BitBox 02 vs NGRAVE Zero
Feature | BitBox 02 | NGRAVE Zero |
|---|---|---|
149 $ | 398 $ BEST | |
54.5 x 25.4 x 9.6 mm | 125 x 13 x 70 mm | |
0.012 kg | 0.214 kg BEST | |
true BEST | false | |
false | false | |
false | false | |
false | true BEST | |
true | true | |
true | true | |
true BEST | false | |
true | true | |
true | true | |
false | false | |
false | true BEST | |
N/A | CC EAL7 | |
NaN | 3500 | |
false | false | |
false | true BEST | |
false | true BEST | |
128×64 px | 101.6 | |
OLED BEST | LCD Capacitive Touch | |
128×64 | 480x800 | |
false | true BEST | |
NaN mAh | 1200 mAh | |
false | false | |
Polycarbonate | Custom alloy (zinc, aluminum, magnesium, copper) | |
BIP39 BEST | N/A | |
24 | NaN | |
false | N/A | |
false | false | |
false | N/A | |
true | true | |
More Details | View on Bitbox | View on NGRAVE |
Visual Comparison
See the differences between BitBox 02 and NGRAVE Zero in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.






