
BitBox 02
$149

Ledger Flex
$249
Why is Ledger Flex better than BitBox 02?
Supports Bluetooth
Supports NFC
Certification level
Supports NFTs
Has touchscreen
Rechargeable battery
Supports cloud backup
Technical Specifications
Compare features between BitBox 02 vs Ledger Flex
Feature | BitBox 02 | Ledger Flex |
|---|---|---|
149 $ | 249 $ BEST | |
54.5 x 25.4 x 9.6 mm | 56.5 x 7.7 x 78.4 mm | |
0.012 kg | 0.057 kg BEST | |
true | true | |
false | true BEST | |
false | true BEST | |
false | N/A | |
true BEST | N/A | |
true | true | |
true BEST | N/A | |
true BEST | N/A | |
true | true | |
false | N/A | |
false | N/A | |
N/A | CC EAL6+ BEST | |
NaN | 5500 | |
false | N/A | |
false | true BEST | |
false | true BEST | |
128×64 px | 2.84″ | |
OLED BEST | E-Ink | |
128×64 | 480×600 | |
false | true BEST | |
NaN mAh | 200 mAh | |
false | N/A | |
Polycarbonate | Aluminium frame + plastic back | |
BIP39 | BIP39 | |
24 | 24 | |
false | false | |
false | true BEST | |
false | N/A | |
true | true | |
More Details | View on Bitbox | View on Ledger |
Visual Comparison
See the differences between BitBox 02 and Ledger Flex in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.






