
BitBox 02
$149

Keystone 3 Pro
$149
Why is Keystone 3 Pro better than BitBox 02?
Has touchscreen
Rechargeable battery
Technical Specifications
Compare features between BitBox 02 vs Keystone 3 Pro
Feature | BitBox 02 | Keystone 3 Pro |
|---|---|---|
149 $ | 149 $ | |
54.5 x 25.4 x 9.6 mm | 62.44 x 103.9 x 12.08 mm | |
0.012 kg | 0.103 kg BEST | |
true | true | |
false | false | |
false | false | |
false | false | |
true | true | |
true | true | |
true | true | |
true | true | |
true | true | |
false | false | |
false | true BEST | |
NaN | 5500 | |
false | false | |
false | false | |
false | true BEST | |
128×64 px | 4 inch | |
OLED BEST | TFT LCD | |
128×64 | 480×800 | |
false | true BEST | |
false | false | |
Polycarbonate | PC + ABS | |
BIP39 | BIP39 | |
24 | 24 | |
false | false | |
false | false | |
false | false | |
true | true | |
More Details | View on Bitbox | View on Keystone |
Visual Comparison
See the differences between BitBox 02 and Keystone 3 Pro in a side-by-side slider comparison.
Comparison Questions
Answers based on product data and key differences.





